Installation and configuration
Installing the Extension
To install the BaseLinker Integrator Extension, follow the detailed installation instructions available on the Purchase and install Extension from AppSource page.
Configuration with help
The first step you need to take is to configure the Extension. The easiest way to configure is to go to assisted setup.
To start BaseLinker Integrator configuration with Assisted Setup:
- Select the search icon
in the upper right corner of the Business Central system, then type Assisted setupand click the link. - On the Assisted Setup page, find and select from the list the appropriate line containing the description of BaseLinker Integrator.
- Click on the title or select Start Setup from the action bar.
- The assisted setup page will display instructions to follow.
Manual configuration
Configuration changes can also be made manually, without using the assisted setup page.
To configure BaseLinker Integrator manually:
- Select search icon
in the upper right corner of the Business Central system, then type BaseLinker Setupand click the link. - Complete or change the following required fields:
| Section | Field | Description |
|---|---|---|
| General | Access Token | An access token that allows systems to communicate. You can generate the token in the BaseLinker panel |
| BaseLinker option | Inventory Id | Select the main BaseLinker catalog from the list. BaseLinker Integrator Extension allows integration with only one product catalog |
| BaseLinker option | Import Order Status Id | Select from the list the status by which BaseLinker orders will be filtered, ready for import into Business Central |
| BaseLinker option | Handled Order Status Id | Select from the list the status to which orders will be changed in BaseLinker after the sales document has been created in Business Central |
| BaseLinker option | Processed Order Status Id | Select from the list the status to which orders will be changed in BaseLinker after the sales invoice has been posted and sent |
| BaseLinker option | Invoice Series Id | Select BaseLinker invoice no. series code from the list |
| Items | Default Item Template Code | Select from the list the default item template code to be used when creating a new item based on the BaseLinker product |
| Items | New Items Numbering | Select from the list the way new items are numbered in Business Central, created based on BaseLinker products |
| Orders | Import Document No. Series | Select no. series of imported orders from BaseLinker into the Business Central buffer |
| Orders | Order Document Type | Select from the list the type of sales document you want to generate when processing a BaseLinker order into a Business Central document |
| Orders | Sales No. Series | Select from the list the order/sales invoice no. series to be used when processing a BaseLinker order into a Business Central document |
| Orders | Default Delivery Line Type | Select the type of order item/sales invoice for delivery costs from the list |
| Orders | Default Delivery Code/Account | Select from the list the code for delivery costs |
| Orders | Do Not Validate VAT Rate | Check this box if you want the Business Central system not to verify the VAT rate from BaseLinker against the VAT rate found in VAT Posting Setup |
| Orders | Use Payment Methods | Check this box if you want the Business Central system to use mapped BaseLinker payment methods with Business Central payment methods |
| Orders | Auto Reservation | Check this box if you want the Business Central system to make automatic item reservations when creating a sales order/invoice |
| Customers | Retail Customer Template Code | Select the retail customer template code from the list |
| Customers | Retail Customer No. | Select the retail customer number from the list. In this case, Business Centrall will use this customer against to create a new one. |
| Logs | Show Error Messages | Check this box if you want every error message in BaseLinker to be displayed in Business Central as a message |
| Logs | Logging On | Check this box if you want every query and response to and from BaseLinker to be recorded in the event log |
| Logs | Save JSONs | Check this box if you want every query and response to be saved in Business Central |
Mapping of Business Central and BaseLinker records.
In order for Business Central and BaseLinker to communicate properly, it is necessary to map the records correctly. In the table below, you will find information about the areas of Business Central to map.
| Area | Code | Description | Documentation |
|---|---|---|---|
| Countries/regions | COUNTRYREGIONS | Assign the appropriate business customer template to the selected country/region code | Country/regions mapping |
| Items | ITEMS | Assign BaseLinker product category id to selected items | Item mapping |
| Locations | LOCATIONS | Assign BaseLinker warehouse id to selected Business Central locations | Locations mapping |
| Payment methods | PAYMENTMETHODS | Assign the payment methods you use in BaseLinker to the corresponding Business Central payment methods | Payment methods mapping |
| Customer price groups | PRICEGROUPS | Assign BaseLinker price group id to selected customer price groups | Price group mapping |
| VAT rates | VATRATES | Assign the appropriate VAT rate for the combination of VAT product posting group and VAT business posting group | VAT rates mapping |
| Vendors | VENDORS | Assign BaseLinker manufacturer id to selected vendors | Vendor mapping |
| No. Series | NOSERIES | Assign the appropriate document no. series to the available Baselinker integrations. | Integration and No. Series mapping |
| Language Codes | LANGUAGES | Assign appropriate BaseLinker language codes to Business Central language codes | Language codes mapping |
Here’s the translated text:
Permissions for Baselinker Integrator
As part of the Baselinker Integrator extension, a dedicated permission set called NMI BASELINKER has been prepared, which should be assigned to each user who holds a Baselinker license. An exception applies to those users who have the SUPER permission set, granting access to all objects in the system.
Note
It is recommended that the initial configuration of the extension be performed by a user with SUPER permissions.
In addition to the objects directly related to the extension (e.g., the table with Baselinker Setup, the table with the order buffer), users should also have the appropriate permissions for other objects that participate in the Baselinker extension handling process. Below is a list of the most important standard objects used while working with Baselinker in the Business Central system.
| Object Group | Main Area of Use | Description |
|---|---|---|
| Sales Header, Sales Line | Order Processing | Header and lines of the created order/invoice in Business Central |
| Item, Item Variant, Item Reference | Configuration | Mapping Baselinker products with BC inventory |
| Location, Country/Region, Customer Price Group, Payment Method, VAT Posting Setup | Configuration | Mapping BC and Baselinker records |
Access to the above objects should be granted to users based on their responsibilities.